Color System Visualizer
Name | RGB | CMYK | HEX | ||
---|---|---|---|---|---|
RAL 3014 – Altrosa | Altrosa | R203 G115 B117 | C0 M43 Y42 K20 | #CB7375 | |
RAL 3013 – Tomatenrot | Tomatenrot | R151 G46 B37 | C0 M70 Y75 K41 | #972E25 | |
RAL 3012 – Beigerot | Beigerot | R197 G133 B109 | C0 M32 Y45 K23 | #C5856D | |
RAL 3011 – Braunrot | Braunrot | R120 G36 B35 | C0 M70 Y71 K53 | #782423 | |
RAL 3009 – Oxidrot | Oxidrot | R109 G52 B45 | C0 M52 Y59 K57 | #6D342D | |
RAL 3007 – Schwarzrot | Schwarzrot | R62 G32 B34 | C0 M48 Y45 K76 | #3e2022 | |
RAL 3005 – Weinrot | Weinrot | R89 G25 B31 | C0 M72 Y65 K65 | #59191F | |
RAL 3004 – Purpurrot | Purpurrot | R107 G28 B35 | C0 M74 Y67 K58 | #6B1C23 | |
RAL 3003 – Rubinrot | Rubinrot | R134 G26 B34 | C0 M81 Y75 K47 | #861A22 | |
RAL 3002 – Karminrot | Karminrot | R155 G35 B33 | C0 M77 Y79 K39 | #9B2321 |
RAL Classic Farbfinder
Wir übernehmen keine Haftung oder Gewähr für die Richtigkeit, Genauigkeit, Vollständigkeit oder Aktualität der hier abgebildeten Farben und Farbcodes.
Es wird empfohlen, für eine genaue Farbwahl immer physische Farbfächer zu verwenden.